Overview
Return Value
| Name | Type | Description | |
|---|---|---|---|
| groupKey | string | false | Unique identifier for the interaction group. Returns false on failure. |
Parameters
data
| Field | Type | Required | Description |
|---|---|---|---|
| name | string | Yes | Display name in menu |
| key | string | Yes | Keyboard key |
| type | string | Yes | coord, entity, 3dtext |
options
| Field | Type | Required | Description |
|---|---|---|---|
| text | string | Yes | Option label |
| icon | string | No | FontAwesome icon |
| distance | number | Yes | Interaction distance |
| dotdistance | number | No | Dot visibility distance |
| disabled | boolean | No | Disable option |
| onselected | function | No | Callback |
| event | string | No | Client event |
details
| Type | Description |
|---|---|
| vector3 | Single coordinate |
| vector3[] | Multiple coordinates |
| number | Entity id |

